Analyze and Compare

Funded pension

Funded pension



Fund Name  Risk-reward class   Return for the last day  Return for the last 12 months  Annualized return since inception  Volatility   Rating  Options
Allianz - Garant 2 0.03% 2.21% 1.24% 1.90% Detail
Allianz - Progres 4 0.66% 22.55% 5.30% 11.76% Detail
Kooperativa - Dlhopisový 2 0.30% 2.19% 1.80% 3.38% Detail
Kooperativa - Indexový 4 0.70% 20.69% 8.32% 13.25% Detail
NN - Dynamika 3 0.36% 19.26% 3.67% 8.56% Detail
NN - Harmónia 3 0.14% 14.56% 2.81% 6.39% Detail
NN - Index Global 4 0.18% 23.57% 10.20% 12.45% Detail
NN - Rešpekt ESG 4 0.37% 20.88% 7.08% 12.63% Detail
NN - Solid 2 -0.02% 4.12% 1.36% 2.27% Detail
UNIQA - Akciový 3 0.37% 12.91% 3.13% 6.38% Detail
UNIQA - Dlhopisový 2 0.02% -2.51% 1.04% 1.17% Detail
UNIQA - Indexový 4 0.68% 22.45% 10.44% 12.31% Detail
VÚB Generali - Index 4 0.67% 23.55% 10.22% 12.63% Detail
VÚB Generali - Klasik 2 0.06% 4.26% 1.74% 2.22% Detail
VÚB Generali - Profit 3 0.51% 19.02% 4.36% 10.88% Detail
VÚB Generali - Smart 3 0.52% 16.25% 3.36% 7.83% Detail
Risk-reward class
Lower risk
Higher risk
Typically lower returns
Typically higher returns